Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Nobody Knows
Nobody Knows
Suga Shikao
ƒXƒK ƒVƒJƒI
Chart History
Date | Rank |
Top 100 of 2008 | 72 |
05/17/2008 | 14 |
05/24/2008 | 4 |
05/31/2008 | 13 |
06/07/2008 | 15 |
06/14/2008 | 23 |
06/21/2008 | 22 |
06/28/2008 | 29 |
07/05/2008 | 28 |
Last Airplay
J1xtra: 2020-06-11 11:12:08(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
