Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Kono Yubi Tomare
コノユビトマレ
Suga Shikao
ƒXƒK ƒVƒJƒI
Catalog Number
AUCK-19045Chart History
Date | Rank |
Top 100 of 2008 | 47 |
08/30/2008 | 34 |
09/06/2008 | 15 |
09/13/2008 | 5 |
09/20/2008 | 5 |
09/27/2008 | 6 |
10/04/2008 | 12 |
10/11/2008 | 11 |
10/18/2008 | 15 |
10/25/2008 | 40 |
Last Airplay
J1xtra: 2020-09-23 03:42:10(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
