Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Ichigo
いちご
Yuzu
ゆず
Catalog Number
SNCC-89911Chart History
Date | Rank |
Top 100 of 2009 | 24 |
07/18/2009 | 21 |
07/25/2009 | 15 |
08/01/2009 | 5 |
08/09/2009 | 1 |
08/15/2009 | 4 |
08/22/2009 | 7 |
08/29/2009 | 11 |
09/05/2009 | 18 |
09/12/2009 | 18 |
09/19/2009 | 25 |
09/26/2009 | 34 |
Last Airplay
J1: 2018-02-27 16:25:09J1xtra: 2019-11-29 20:16:12
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels

