Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Prisoner Of Love
Prisoner Of Love
Utada Hikaru
‰F‘½“cƒqƒJƒ‹
Chart History
Date | Rank |
Top 100 of 2008 | 18 |
05/10/2008 | 35 |
05/17/2008 | 30 |
05/24/2008 | 11 |
05/31/2008 | 2 |
06/07/2008 | 3 |
06/14/2008 | 3 |
06/21/2008 | 4 |
06/28/2008 | 6 |
07/05/2008 | 13 |
07/12/2008 | 16 |
07/19/2008 | 30 |
Last Airplay
J1xtra: 2020-10-20 14:08:12(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
