Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Kimi no Subete ni
君のすべてに
Spontania feat Juju
Catalog Number
UMCF-5026Chart History
Date | Rank |
Top 100 of 2008 | 28 |
08/16/2008 | 24 |
08/23/2008 | 5 |
08/30/2008 | 6 |
09/06/2008 | 7 |
09/13/2008 | 6 |
09/20/2008 | 13 |
09/27/2008 | 17 |
10/04/2008 | 20 |
10/11/2008 | 16 |
10/18/2008 | 25 |
10/25/2008 | 37 |
Last Airplay
J1: 2017-10-11 16:03:09J1xtra: 2020-09-29 03:36:08
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels

