Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Sonomama
そのまま
SMAP
SMAP
Chart History
Date | Rank |
Top 100 of 2008 | 40 |
03/08/2008 | 12 |
03/15/2008 | 1 |
03/22/2008 | 2 |
03/29/2008 | 3 |
04/05/2008 | 4 |
04/12/2008 | 6 |
04/19/2008 | 29 |
04/26/2008 | 30 |
05/03/2008 | 40 |
Last Airplay
J1xtra: 2019-06-02 15:37:05(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
