Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Sky
Ohashi Takuya
大橋卓弥
Chart History
Date | Rank |
Top 100 of 2008 | 71 |
06/07/2008 | 38 |
06/14/2008 | 17 |
06/21/2008 | 6 |
06/28/2008 | 7 |
07/05/2008 | 16 |
07/12/2008 | 18 |
07/19/2008 | 25 |
07/26/2008 | 27 |
08/02/2008 | 32 |
Last Airplay
J1xtra: 2019-09-02 18:31:06(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
