Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Orion
Orion
Nakashima Mika
’†“‡”ü‰Ã
Catalog Number
AICL-1970Chart History
Date | Rank |
Top 100 of 2008 | 81 |
Top 100 of 2009 | 65 |
11/15/2008 | 23 |
11/22/2008 | 4 |
11/29/2008 | 3 |
12/06/2008 | 1 |
12/13/2008 | 2 |
12/20/2008 | 4 |
12/27/2008 | 3 |
01/03/2009 | 3 |
01/10/2009 | 6 |
01/17/2009 | 9 |
01/24/2009 | 16 |
01/31/2009 | 18 |
02/07/2009 | 38 |
Last Airplay
J1xtra: 2020-08-11 20:41:09(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
