Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Kiss Shite
KISSして
KOH
KOH+
Chart History
Date | Rank |
Top 100 of 2007 | 53 |
Top 100 of 2008 | 37 |
11/10/2007 | 35 |
11/17/2007 | 28 |
11/24/2007 | 8 |
12/01/2007 | 3 |
12/08/2007 | 1 |
12/15/2007 | 1 |
12/22/2007 | 1 |
12/29/2007 | 1 |
01/05/2008 | 2 |
01/12/2008 | 2 |
01/19/2008 | 1 |
01/26/2008 | 7 |
02/02/2008 | 24 |
Last Airplay
J1xtra: 2019-08-12 05:26:06(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
