Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Toki no Ashioto
時の足音
Kobukuro
ƒRƒuƒNƒ
Catalog Number
WPCL-10621Chart History
Date | Rank |
Top 100 of 2008 | 49 |
10/25/2008 | 34 |
11/01/2008 | 12 |
11/08/2008 | 5 |
11/15/2008 | 2 |
11/22/2008 | 2 |
11/29/2008 | 9 |
12/06/2008 | 9 |
12/13/2008 | 9 |
12/20/2008 | 22 |
12/27/2008 | 20 |
01/03/2009 | 15 |
01/10/2009 | 24 |
01/17/2009 | 25 |
01/24/2009 | 37 |
01/31/2009 | 40 |
Last Airplay
J1xtra: 2020-09-01 09:43:11(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
