Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Ti Amo
Ti Amo
Exile
Catalog Number
RZCD-46036Chart History
Date | Rank |
Top 100 of 2008 | 22 |
09/27/2008 | 16 |
10/04/2008 | 3 |
10/11/2008 | 2 |
10/18/2008 | 1 |
10/25/2008 | 1 |
11/01/2008 | 10 |
11/08/2008 | 9 |
11/15/2008 | 18 |
11/22/2008 | 28 |
11/29/2008 | 36 |
01/03/2009 | 38 |
01/10/2009 | 22 |
01/17/2009 | 37 |
Last Airplay
J1xtra: 2020-08-28 23:14:09(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
