Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Tsurette Tsurette
連れてって 連れてって
Dreams Come True
DREAMS COME TRUE
Catalog Number
UPCH-80095Chart History
Date | Rank |
Top 100 of 2008 | 84 |
Top 100 of 2009 | 85 |
11/08/2008 | 39 |
11/15/2008 | 15 |
11/22/2008 | 1 |
11/29/2008 | 2 |
12/06/2008 | 6 |
12/13/2008 | 7 |
12/20/2008 | 10 |
12/27/2008 | 10 |
01/03/2009 | 12 |
01/10/2009 | 11 |
01/17/2009 | 12 |
01/24/2009 | 18 |
01/31/2009 | 25 |
02/07/2009 | 34 |
02/14/2009 | 39 |
Last Airplay
J1: 2020-12-22 05:05:09J1xtra: 2020-08-08 03:21:09
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
