Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Futari
二人
Aiko
aiko
Chart History
Date | Rank |
Top 100 of 2008 | 6 |
02/23/2008 | 22 |
03/01/2008 | 19 |
03/08/2008 | 21 |
03/15/2008 | 3 |
03/22/2008 | 1 |
03/29/2008 | 2 |
04/05/2008 | 2 |
04/12/2008 | 4 |
04/19/2008 | 7 |
04/26/2008 | 9 |
05/03/2008 | 13 |
05/10/2008 | 18 |
05/17/2008 | 23 |
05/24/2008 | 29 |
Last Airplay
J1xtra: 2019-08-27 16:52:06(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
