Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Uchiage Hanabi
打上花火
Daoko
Catalog Number
TFCC-89631Chart History
Date | Rank |
Top 100 of 2017 | 2 |
Top 100 of 2018 | 44 |
08/19/2017 | 7 |
08/26/2017 | 3 |
09/02/2017 | 2 |
09/09/2017 | 2 |
09/16/2017 | 1 |
09/23/2017 | 3 |
09/30/2017 | 4 |
10/07/2017 | 9 |
10/14/2017 | 14 |
10/21/2017 | 14 |
10/28/2017 | 18 |
11/04/2017 | 16 |
11/11/2017 | 14 |
11/18/2017 | 13 |
11/25/2017 | 14 |
12/02/2017 | 14 |
12/09/2017 | 33 |
12/16/2017 | 26 |
12/23/2017 | 16 |
12/30/2017 | 10 |
01/06/2018 | 9 |
01/13/2018 | 5 |
01/20/2018 | 32 |
01/27/2018 | 27 |
02/03/2018 | 26 |
2018/02/10 | 31 |
02/17/2018 | 35 |
03/17/2018 | 40 |
06/30/2018 | 28 |
07/07/2018 | 28 |
07/14/2018 | 31 |
07/21/2018 | 22 |
07/28/2018 | 27 |
08/04/2018 | 37 |
08/18/2018 | 27 |
Last Airplay
J1: 2018-08-24 11:26:06J1xtra: 2019-01-20 21:41:05
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
