Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Moustache
マスタッシュ
Kimura Kaela
–Ø‘ºƒJƒGƒ‰
Catalog Number
COCA-16164Chart History
Date | Rank |
Top 100 of 2008 | 38 |
09/06/2008 | 29 |
09/13/2008 | 10 |
09/20/2008 | 2 |
09/27/2008 | 3 |
10/04/2008 | 6 |
10/11/2008 | 8 |
10/18/2008 | 13 |
10/25/2008 | 20 |
11/01/2008 | 30 |
Last Airplay
J1xtra: 2020-10-29 09:12:09(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
