Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Jasper
Jasper
Kimura Kaela
–Ø‘ºƒJƒGƒ‰
Chart History
Date | Rank |
Top 100 of 2008 | 24 |
01/19/2008 | 20 |
01/26/2008 | 20 |
02/02/2008 | 15 |
02/09/2008 | 9 |
02/16/2008 | 5 |
02/23/2008 | 5 |
03/01/2008 | 6 |
03/08/2008 | 15 |
03/15/2008 | 23 |
03/22/2008 | 30 |
03/29/2008 | 33 |
04/05/2008 | 40 |
04/12/2008 | 36 |
04/19/2008 | 35 |
Last Airplay
J1: 2018-04-11 17:08:07J1xtra: 2020-09-18 05:58:12
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels

