Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Mizuiro no Hibi
水色の日々
Shishamo
Catalog Number
UPCM-1418Chart History
Date | Rank |
Top 100 of 2018 | 27 |
03/24/2018 | 5 |
03/31/2018 | 4 |
04/07/2018 | 2 |
04/14/2018 | 2 |
04/21/2018 | 18 |
04/28/2018 | 15 |
05/05/2018 | 37 |
05/19/2018 | 34 |
06/30/2018 | 20 |
07/07/2018 | 14 |
07/14/2018 | 21 |
Last Airplay
J1: 2021-01-24 21:33:08J1xtra: 2020-10-16 23:07:08
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
