Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Ryusei
流星
Kobukuro
ƒRƒuƒNƒ
Catalog Number
WPCL-10882Chart History
Date | Rank |
Top 100 of 2010 | 27 |
Top 100 of 2011 | 33 |
10/30/2010 | 33 |
11/06/2010 | 24 |
11/13/2010 | 10 |
11/20/2010 | 3 |
11/27/2010 | 3 |
12/04/2010 | 1 |
12/11/2010 | 1 |
12/18/2010 | 1 |
12/25/2010 | 1 |
01/01/2011 | 1 |
01/08/2011 | 1 |
01/15/2011 | 1 |
01/22/2011 | 2 |
01/29/2011 | 3 |
02/05/2011 | 11 |
02/12/2011 | 19 |
Last Airplay
J1: 2018-01-14 08:52:07J1xtra: 2020-09-25 10:15:10
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
