Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Paprika
パプリカ
Foorin
Catalog Number
SRCL-9936Chart History
Date | Rank |
Top 100 of 2019 | 4 |
Top 100 of 2020 | 24 |
01/26/2019 | 29 |
02/02/2019 | 27 |
02/09/2019 | 23 |
02/16/2019 | 31 |
02/23/2019 | 31 |
03/02/2019 | 34 |
03/09/2019 | 29 |
03/30/2019 | 28 |
04/06/2019 | 35 |
04/13/2019 | 22 |
04/20/2019 | 27 |
04/27/2019 | 25 |
05/04/2019 | 28 |
05/11/2019 | 16 |
05/18/2019 | 20 |
05/25/2019 | 14 |
06/01/2019 | 14 |
06/08/2019 | 12 |
06/15/2019 | 17 |
06/22/2019 | 24 |
06/29/2019 | 22 |
07/06/2019 | 26 |
07/13/2019 | 28 |
07/20/2019 | 23 |
07/27/2019 | 28 |
08/03/2019 | 21 |
08/10/2019 | 25 |
08/17/2019 | 19 |
08/24/2019 | 20 |
08/31/2019 | 19 |
09/07/2019 | 21 |
09/14/2019 | 21 |
09/21/2019 | 25 |
09/28/2019 | 30 |
10/05/2019 | 22 |
10/12/2019 | 18 |
10/19/2019 | 28 |
10/26/2019 | 26 |
11/02/2019 | 29 |
11/09/2019 | 28 |
11/16/2019 | 24 |
11/23/2019 | 28 |
11/30/2019 | 29 |
12/08/2019 | 26 |
12/14/2019 | 14 |
12/21/2019 | 27 |
12/28/2019 | 19 |
01/04/2020 | 17 |
01/11/2020 | 6 |
01/18/2020 | 9 |
01/25/2020 | 16 |
02/01/2020 | 25 |
02/08/2020 | 19 |
02/15/2020 | 3 |
02/22/2020 | 6 |
02/29/2020 | 6 |
03/07/2020 | 9 |
04/04/2020 | 17 |
Last Airplay
J1: 2020-09-07 18:00:17J1xtra: 2020-10-16 09:03:08
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels

