Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Troublemaker
Troublemaker
Arashi
—’(ƒAƒ‰ƒV)
Catalog Number
JACA-5192Chart History
Date | Rank |
Top 100 of 2010 | 38 |
03/06/2010 | 26 |
03/13/2010 | 7 |
03/20/2010 | 6 |
03/27/2010 | 6 |
04/03/2010 | 6 |
04/10/2010 | 8 |
04/17/2010 | 12 |
04/24/2010 | 16 |
05/01/2010 | 32 |
05/08/2010 | 30 |
05/15/2010 | 29 |
Last Airplay
J1xtra: 2020-08-01 00:08:10(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
