Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Flamingo
Flamingo
Yonezu Kenshi
•Ä’ÃŒºŽt
Catalog Number
SRCL-9959Chart History
Date | Rank |
Top 100 of 2018 | 11 |
Top 100 of 2019 | 25 |
11/03/2018 | 5 |
11/10/2018 | 3 |
11/17/2018 | 1 |
11/24/2018 | 3 |
12/01/2018 | 4 |
12/08/2018 | 7 |
12/15/2018 | 9 |
12/22/2018 | 6 |
12/29/2018 | 9 |
01/05/2019 | 8 |
01/12/2019 | 9 |
01/19/2019 | 12 |
01/26/2019 | 15 |
02/02/2019 | 12 |
02/09/2019 | 10 |
02/16/2019 | 12 |
02/23/2019 | 25 |
03/02/2019 | 38 |
03/09/2019 | 22 |
03/16/2019 | 38 |
03/23/2019 | 26 |
03/30/2019 | 31 |
04/06/2019 | 36 |
Last Airplay
J1: 2021-01-17 23:59:08J1xtra: 2020-10-28 12:48:09
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
