Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Stand Out Fit In
Stand Out Fit In
ONE OK ROCk
Catalog Number
AZCS-1074Chart History
Date | Rank |
Top 100 of 2018 | 77 |
Top 100 of 2019 | 55 |
12/01/2018 | 10 |
12/08/2018 | 9 |
12/15/2018 | 11 |
12/22/2018 | 9 |
12/29/2018 | 10 |
01/05/2019 | 11 |
01/12/2019 | 21 |
01/19/2019 | 34 |
01/26/2019 | 31 |
02/02/2019 | 22 |
02/09/2019 | 17 |
02/16/2019 | 19 |
02/23/2019 | 8 |
03/02/2019 | 25 |
03/09/2019 | 31 |
Last Airplay
J1: 2021-01-16 23:50:08J1xtra: 2020-08-11 16:17:08
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
