The J1 9 to 5 Challenge
![]() |
|
So, which side of the ocean has more loyal J1 listeners??
Is it our North American listeners? Perhaps our listeners in Japan and Asia? Perhaps Europe is where all the JPOP lovers are!Wherever you are in the world, we want you to listen to J1 all day at work. To encourage that, we have created a fun daily competition.
Here's how it works:
First, we will compile the total listening hours between 9AM and 5PM, Japan time (8AM-4PM ACT).
Second, we will compile the total listening hours between 9AM and 5PM, Central European Time (in Summer, British Summer Time)
Then finally, we will compile the total listening hours between 9AM and 5PM, Pacific Daylight Time (Mountain during Standard Time).
The competition will be played Monday through Friday including public holidays.
Each listening hour will count as a "point". Each hour of VIP listening will count for three points!
No prizes here.. just good fun.
So listen longer and pull for your region's team!
See how your team has done in the past!
| North America | Japan/Asia | Europe | |||||||
| Date | Reg | VIP | Points | Reg | VIP | Points | Reg | VIP | Points |
| Friday Feb 3 | 167 | 12 | 203 | 203 | 2 | 209 | 132 | 1 | 135 |
| Thursday Feb 2 | 187 | 7 | 208 | 192 | 3 | 201 | 166 | 16 | 214 |
| Wednesday Feb 1 | 173 | 6 | 191 | 184 | 8 | 208 | 136 | 15 | 181 |
| Tuesday Jan 31 | 132 | 13 | 171 | 164 | 3 | 173 | 133 | 6 | 151 |
| Monday Jan 30 | 125 | 8 | 149 | 121 | 13 | 160 | 93 | 12 | 129 |
| Friday Jan 27 | 174 | 16 | 222 | 184 | 3 | 193 | 128 | 9 | 155 |
| Thursday Jan 26 | 195 | 8 | 219 | 179 | 3 | 188 | 166 | 13 | 205 |
| Wednesday Jan 25 | 190 | 6 | 208 | 171 | 8 | 195 | 158 | 17 | 209 |
| Tuesday Jan 24 | 178 | 15 | 223 | 109 | 5 | 124 | 115 | 11 | 148 |
| Monday Jan 23 | 192 | 16 | 240 | 94 | 7 | 115 | 98 | 8 | 122 |
| Friday Jan 20 | 141 | 6 | 159 | 137 | 9 | 164 | 99 | 7 | 120 |
| Thursday Jan 19 | 156 | 10 | 186 | 186 | 12 | 222 | 138 | 14 | 180 |
| Wednesday Jan 18 | 181 | 7 | 202 | 149 | 7 | 170 | 147 | 11 | 180 |
| Tuesday Jan 17 | 171 | 15 | 216 | 42 | 1 | 45 | 101 | 10 | 131 |
| Monday Jan 16 | 0 | 0 | 0 | 108 | 2 | 114 | 0 | 0 | 0 |
| Friday Jan 13 | 176 | 7 | 197 | 184 | 1 | 187 | 143 | 3 | 152 |
| Thursday Jan 12 | 185 | 7 | 206 | 165 | 13 | 204 | 138 | 11 | 171 |
| Wednesday Jan 11 | 184 | 6 | 202 | 185 | 1 | 188 | 124 | 14 | 166 |
| Tuesday Jan 10 | 178 | 3 | 187 | 155 | 6 | 173 | 119 | 6 | 137 |
| Monday Jan 9 | 171 | 11 | 204 | 142 | 3 | 151 | 109 | 7 | 130 |
| Friday Jan 6 | 162 | 8 | 186 | 149 | 6 | 167 | 118 | 8 | 142 |
| Thursday Jan 5 | 166 | 8 | 190 | 133 | 2 | 139 | 130 | 4 | 142 |
| Wednesday Jan 4 | 183 | 5 | 198 | 131 | 8 | 155 | 99 | 11 | 132 |
Are you ready for the challenge?












