The J1 9 to 5 Challenge
![]() |
|
So, which side of the ocean has more loyal J1 listeners??
Is it our North American listeners? Perhaps our listeners in Japan and Asia? Perhaps Europe is where all the JPOP lovers are!Wherever you are in the world, we want you to listen to J1 all day at work. To encourage that, we have created a fun daily competition.
Here's how it works:
First, we will compile the total listening hours between 9AM and 5PM, Japan time (8AM-4PM ACT).
Second, we will compile the total listening hours between 9AM and 5PM, Central European Time (in Summer, British Summer Time)
Then finally, we will compile the total listening hours between 9AM and 5PM, Pacific Daylight Time (Mountain during Standard Time).
The competition will be played Monday through Friday including public holidays.
Each listening hour will count as a "point". Each hour of VIP listening will count for three points!
No prizes here.. just good fun.
So listen longer and pull for your region's team!
See how your team has done in the past!
| North America | Japan/Asia | Europe | |||||||
| Date | Reg | VIP | Points | Reg | VIP | Points | Reg | VIP | Points |
| Thursday Sep 2 | 101 | 18 | 155 | 137 | 23 | 206 | 89 | 13 | 128 |
| Wednesday Sep 1 | 122 | 22 | 188 | 137 | 18 | 191 | 107 | 12 | 143 |
| Tuesday Aug 31 | 105 | 7 | 126 | 144 | 26 | 222 | 94 | 20 | 154 |
| Monday Aug 30 | 111 | 15 | 156 | 119 | 22 | 185 | 82 | 21 | 145 |
| Friday Aug 27 | 115 | 17 | 166 | 126 | 20 | 186 | 89 | 11 | 122 |
| Thursday Aug 26 | 112 | 21 | 175 | 128 | 20 | 188 | 98 | 9 | 125 |
| Wednesday Aug 25 | 113 | 15 | 158 | 136 | 28 | 220 | 104 | 12 | 140 |
| Tuesday Aug 24 | 114 | 24 | 186 | 139 | 25 | 214 | 109 | 29 | 196 |
| Monday Aug 23 | 127 | 19 | 184 | 95 | 15 | 140 | 73 | 24 | 145 |
| Friday Aug 20 | 100 | 20 | 160 | 122 | 16 | 170 | 81 | 17 | 132 |
| Thursday Aug 19 | 119 | 18 | 173 | 143 | 15 | 188 | 115 | 26 | 193 |
| Wednesday Aug 18 | 123 | 18 | 177 | 121 | 24 | 193 | 119 | 17 | 170 |
| Tuesday Aug 17 | 120 | 19 | 177 | 137 | 19 | 194 | 95 | 12 | 131 |
| Monday Aug 16 | 123 | 17 | 174 | 106 | 21 | 169 | 116 | 32 | 212 |
| Friday Aug 13 | 102 | 18 | 156 | 103 | 22 | 169 | 104 | 24 | 176 |
| Thursday Aug 12 | 132 | 15 | 177 | 118 | 26 | 196 | 102 | 24 | 174 |
| Wednesday Aug 11 | 100 | 21 | 163 | 113 | 22 | 179 | 126 | 15 | 171 |
| Tuesday Aug 10 | 118 | 25 | 193 | 117 | 32 | 213 | 120 | 8 | 144 |
| Monday Aug 9 | 134 | 10 | 164 | 109 | 15 | 154 | 114 | 5 | 129 |
| Friday Aug 6 | 127 | 18 | 181 | 132 | 21 | 195 | 104 | 8 | 128 |
| Thursday Aug 5 | 124 | 23 | 193 | 133 | 27 | 214 | 102 | 11 | 135 |
| Wednesday Aug 4 | 133 | 26 | 211 | 133 | 12 | 169 | 103 | 18 | 157 |
| Tuesday Aug 3 | 111 | 17 | 162 | 127 | 28 | 211 | 96 | 14 | 138 |
| Monday Aug 2 | 110 | 14 | 152 | 120 | 29 | 207 | 105 | 8 | 129 |
Are you ready for the challenge?

















