The J1 9 to 5 Challenge
![]() |
|
So, which side of the ocean has more loyal J1 listeners??
Is it our North American listeners? Perhaps our listeners in Japan and Asia? Perhaps Europe is where all the JPOP lovers are!Wherever you are in the world, we want you to listen to J1 all day at work. To encourage that, we have created a fun daily competition.
Here's how it works:
First, we will compile the total listening hours between 9AM and 5PM, Japan time (8AM-4PM ACT).
Second, we will compile the total listening hours between 9AM and 5PM, Central European Time (in Summer, British Summer Time)
Then finally, we will compile the total listening hours between 9AM and 5PM, Pacific Daylight Time (Mountain during Standard Time).
The competition will be played Monday through Friday including public holidays.
Each listening hour will count as a "point". Each hour of VIP listening will count for three points!
No prizes here.. just good fun.
So listen longer and pull for your region's team!
See how your team has done in the past!
| North America | Japan/Asia | Europe | |||||||
| Date | Reg | VIP | Points | Reg | VIP | Points | Reg | VIP | Points |
| Thursday May 17 | 198 | 3 | 207 | 172 | 3 | 181 | 182 | 4 | 194 |
| Wednesday May 16 | 193 | 2 | 199 | 176 | 7 | 197 | 187 | 16 | 235 |
| Tuesday May 15 | 199 | 5 | 214 | 174 | 2 | 180 | 194 | 11 | 227 |
| Monday May 14 | 180 | 2 | 186 | 160 | 3 | 169 | 170 | 11 | 203 |
| Friday May 11 | 145 | 8 | 169 | 198 | 6 | 216 | 191 | 8 | 215 |
| Thursday May 10 | 194 | 9 | 221 | 202 | 6 | 220 | 184 | 6 | 202 |
| Wednesday May 9 | 188 | 10 | 218 | 198 | 3 | 207 | 164 | 16 | 212 |
| Tuesday May 8 | 184 | 5 | 199 | 212 | 0 | 212 | 148 | 1 | 151 |
| Monday May 7 | 193 | 7 | 214 | 155 | 0 | 155 | 150 | 4 | 162 |
| Friday May 4 | 163 | 13 | 202 | 153 | 3 | 162 | 119 | 11 | 152 |
| Thursday May 3 | 190 | 3 | 199 | 133 | 7 | 154 | 118 | 12 | 154 |
| Wednesday May 2 | 173 | 2 | 179 | 158 | 10 | 188 | 138 | 11 | 171 |
| Tuesday May 1 | 152 | 1 | 155 | 118 | 7 | 139 | 85 | 5 | 100 |
| Monday Apr 30 | 180 | 1 | 183 | 137 | 7 | 158 | 164 | 13 | 203 |
| Friday Apr 27 | 162 | 1 | 165 | 197 | 8 | 221 | 183 | 9 | 210 |
| Thursday Apr 26 | 186 | 2 | 192 | 165 | 1 | 168 | 181 | 20 | 241 |
| Wednesday Apr 25 | 202 | 0 | 202 | 191 | 0 | 191 | 162 | 0 | 162 |
| Tuesday Apr 24 | 187 | 5 | 202 | 200 | 2 | 206 | 173 | 11 | 206 |
| Monday Apr 23 | 204 | 1 | 207 | 175 | 6 | 193 | 166 | 9 | 193 |
| Friday Apr 20 | 169 | 9 | 196 | 166 | 1 | 169 | 164 | 6 | 182 |
| Thursday Apr 19 | 204 | 8 | 228 | 205 | 11 | 238 | 187 | 13 | 226 |
| Wednesday Apr 18 | 197 | 22 | 263 | 205 | 8 | 229 | 157 | 17 | 208 |
| Tuesday Apr 17 | 208 | 16 | 256 | 192 | 5 | 207 | 169 | 9 | 196 |
| Monday Apr 16 | 175 | 3 | 184 | 178 | 10 | 208 | 176 | 6 | 194 |
Are you ready for the challenge?












